<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>rich client 2.0</title>
	<link>http://www.richclient2.eu</link>
	<description>rich client 2.0</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:57:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Building datacentric RCP/RAP applications with Remus (proposed as Eclipse project)</title>
		<description>Last week the Eclipse Foundation published the proposal for the Remus project. In the following I will show you what the goals of the project are and how simple it is to build Eclipse based applications with this technology. We highly appreciate your feedback, suggestions, discussion at the Eclipse Community ...</description>
		<link>http://www.richclient2.eu/2010_02_02/building-datacentric-rcprap-applications-with-remus-proposed-as-eclipse-project/</link>
			</item>
	<item>
		<title>Browse and Search Eclipses Marketplace offline with Remus</title>
		<description>Since today we’ve bundled in Remus a connector to the new Eclipse Marketplace platform which allows you to browse and checkout the content of Eclipse Marketplace. So you can browse through the checked out elements and use the Remus Search to find the plug-in you need.

For creating a new connector ...</description>
		<link>http://www.richclient2.eu/2009_12_15/browse-and-search-eclipses-marketplace-offline-with-remus/</link>
			</item>
	<item>
		<title>Building reports of your local information pool with BIRT and Remus</title>
		<description>Collecting data and information in an information management system is only half the story. An important aspect is also the ability to create visualization or printable documents based on the data in such a system, in other words, reporting. Since a few builds we’re shipping the runtime of the Reporting ...</description>
		<link>http://www.richclient2.eu/2009_11_23/building-reports-of-your-local-information-pool-with-birt-and-remus/</link>
			</item>
	<item>
		<title>Extending RIM with Xtext</title>
		<description>I must admit I’m a big fan of all EMF derivations, so also Xtext, the new framework for developing textual DSLs. Today I want to show you how to use RIM for managing your textual models, consuming the features of both frameworks, RIM and Xtext.
Seamless integration with as less modifications ...</description>
		<link>http://www.richclient2.eu/2009_09_01/extending-rim-with-xtext/</link>
			</item>
	<item>
		<title>Singlesourcing RAP: An aspect-orientated approach</title>
		<description>Yesterday I was in Ettlingen at the Eclipse Application Developer Day and listened to Benjamin Muskallas track on Singlesourcing the RCP Mail Example. He explained that it needs 2 modifications of the generated RCP application to get the example running with RAP. The first was modifying some declarative data of ...</description>
		<link>http://www.richclient2.eu/2009_07_08/singlesourcing-rap-an-aspect-orientated-approach/</link>
			</item>
	<item>
		<title>Announcing new Eclipse-based OpenSource Project: Remus Information Management</title>
		<description>I’m very proud to announce a new Eclipse-based OpenSource project: Remus Information Management (short “RIM”) , an application for information management. The goal of this project is to provide an open platform and tooling support for any kind of data which can be structured into a unit of information. Its ...</description>
		<link>http://www.richclient2.eu/2009_06_10/announcing-new-eclipse-based-opensource-project-remus-information-management/</link>
			</item>
	<item>
		<title>What can the Team framework do for your RCP?</title>
		<description>A common usecase for a RCP is to request data from a remote repository for viewing, editing, etc. You'll find that there are many ways to do this, but have you ever thought about requesting your domain specific data via a Team implementation and store that data in your workspace? ...</description>
		<link>http://www.richclient2.eu/2008_06_09/what-can-the-team-framework-do-for-your-rcp/</link>
			</item>
	<item>
		<title>EclipseCon Materials</title>
		<description>Just uploaded the presenation and the Flash-Eclipse Communication Prototype, which can be imported as an existing project into your workspace.

Thanks for attending.
Download
 Powerpoint presentation (0,7 MByte)
 Flash-Eclipse Communication Prototype Source-Code (5,5 MByte) </description>
		<link>http://www.richclient2.eu/2008_03_20/eclipsecon-materials/</link>
			</item>
	<item>
		<title>Developing Data Centric RCP Applications Part IV – Reuse of IDE features</title>
		<description>Let’s see, has anybody ever delved into what RCP application actually means? In most cases you might find a rather cut-down definition reduced to its Components. This impression is bolstered by the naming conventions of Eclipse Bundles and Features, for instance Eclipse SDK ships with a feature named org.eclipse.rcp, suggesting ...</description>
		<link>http://www.richclient2.eu/2008_03_13/developing-data-centric-rcp-applications-part-iv-%e2%80%93-reuse-of-ide-features/</link>
			</item>
	<item>
		<title>Developing Data Centric RCP Applications Part III – The Model</title>
		<description>If we want to provide a data structure, we need to create

	a meta model using the EMF
	an extension point schema.


Data Structure
After taking a closer look at the data structure, you may want to classify them as follows:

	Core data (PDF files)
	Core meta data (meta data describing a PDF file)
	Data generated by ...</description>
		<link>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/</link>
			</item>
</channel>
</rss>
