<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Building reports of your local information pool with BIRT and Remus</title>
	<link>http://www.richclient2.eu/2009_11_23/building-reports-of-your-local-information-pool-with-birt-and-remus/</link>
	<description>rich client 2.0</description>
	<pubDate>Fri, 10 Sep 2010 16:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: rich client 2.0 &#187; Browse and Search Eclipses Marketplace offline with Remus</title>
		<link>http://www.richclient2.eu/2009_11_23/building-reports-of-your-local-information-pool-with-birt-and-remus/#comment-61495</link>
		<pubDate>Tue, 15 Dec 2009 12:30:21 +0000</pubDate>
		<guid>http://www.richclient2.eu/2009_11_23/building-reports-of-your-local-information-pool-with-birt-and-remus/#comment-61495</guid>
					<description>[...] A nice feature is the search functionality (see screenshot). In addition you can create now nice BIRT reports based on the downloaded data. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A nice feature is the search functionality (see screenshot). In addition you can create now nice BIRT reports based on the downloaded data. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
