<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Developing Data Centric RCP Applications Part III – The Model</title>
	<link>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/</link>
	<description>rich client 2.0</description>
	<pubDate>Fri, 12 Mar 2010 03:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Siarhei Berdachuk</title>
		<link>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/#comment-34523</link>
		<pubDate>Wed, 23 Apr 2008 07:40:15 +0000</pubDate>
		<guid>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/#comment-34523</guid>
					<description>I can not find information about user (login) and can not access to this project as result.

Thank you</description>
		<content:encoded><![CDATA[<p>I can not find information about user (login) and can not access to this project as result.</p>
<p>Thank you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rich client 2.0 &#187; Developing Data Centric RCP Applications Part IV – Reuse of IDE features</title>
		<link>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/#comment-31428</link>
		<pubDate>Thu, 13 Mar 2008 16:58:21 +0000</pubDate>
		<guid>http://www.richclient2.eu/2008_03_07/developing-data-centric-rcp-applications-part-iii-%e2%80%93-the-model/#comment-31428</guid>
					<description>[...] As already mentioned in my last posting we are building an application that uses OSGi bundles to distribute information, i.e. read-only information. The requirement in most cases, however, is to be able to supplement this information. Our example application allows users to append further documents to an information unit defined by an Extension Point. These are saved to the workspace and linked to the information units using the Eclipse Adapter mechanism. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As already mentioned in my last posting we are building an application that uses OSGi bundles to distribute information, i.e. read-only information. The requirement in most cases, however, is to be able to supplement this information. Our example application allows users to append further documents to an information unit defined by an Extension Point. These are saved to the workspace and linked to the information units using the Eclipse Adapter mechanism. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
